Trait Data
Access phenotypic datasets generated across OREGIN work packages, including field trial results, disease resistance scoring, and crop quality metrics.
OREGIN 5 Projects
CURRENT| Data Area | Specifics | Lines | Contact | Download |
|---|---|---|---|---|
| Trial Data | OREGIN5 | BnASSYST | Mark Nightingale | EXCEL |
| Disease Data | Light Leaf Spot | 35 BnASSYST | Yongju Huang | EXCEL |
| Disease Data | Phoma Stem Canker | 35 BnASSYST | Yongju Huang | EXCEL |
| Site Information | 34 traits (Establishment, Vigor, etc.) | 35 BnASSYST | Tom Wood | EXCEL |
| Field phenotyping | 34 traits (Oil content, Moisture, etc.) | 35 BnASSYST | Tom Wood | EXCEL |
| Rooting | 2022 Rooting data, Site 2 | 17 BnASSYST | Kate Storer | EXCEL |
| Rooting | Harvest 2022, Site 1 | 24 BnASSYST | Kate Storer | EXCEL |
| Hybrid Data | Heterosis pilot project | 18 OREGIN5 | Ian Bancroft | EXCEL |
| Yield & NDVI | 2021 low and high N treatments | BnASSYST | J. Hammond | EXCEL |
| Pathology field trials | 32 traits (Establishment, Vigor, etc.) | 50 BnASSYST | Tom Wood | EXCEL |
| Rooting field trials | 9 Traits (e.g. Rooting, Yield, etc.) | BnASSYST | Kate Storer | EXCEL |
| Disease Data | Phoma stem canker and light leaf spot | 28 BnASSYST | Yongju Huang | EXCEL |
| Pathology field trials | 32 traits (Establishment, Vigor, etc.) | BnASSYST | Tom Wood | EXCEL |
Earlier OREGIN Projects
| Data Area | Specifics | Lines | Contact | Download |
|---|---|---|---|---|
| Phenotype Data | Circadian clock data | BnDFFS | Hannah Rees | EXCEL |
| Pests | Miner, Slug, Flea Beetle | 28 BnASSYST | Rachel Wells | EXCEL |
| Disease | Phoma Incidence & Severity | 28 BnASSYST | Tom Wood | EXCEL |
| Yield | Emergence | 28 BnASSYST | Tom Wood | EXCEL |
| Disease interaction | Phoma Leaf Spot | 28 BnASSYST | Yongju Huang | EXCEL |
Data Usage Policy
These datasets are intended for research purposes. When using OREGIN data in publications, please acknowledge the project and the relevant data contributors listed in the contact column.